High-contact spaces that affect how clients and staff read your business.
A conference room that hasn't been properly cleaned since last Tuesday's all-hands is a visible signal to a client who walks in on Thursday. Breakrooms accumulate faster than any other space in an office — spills that dry overnight, coffee residue that builds across a week, appliances that no one cleans because everyone assumes someone else will.
Conference room and breakroom cleaning is a targeted service, either added to a nightly scope or booked as a standalone frequency for offices that only need the common areas serviced regularly.
| Surface | Standard tasks |
|---|---|
| Conference table | Wipe down with appropriate cleaner for the surface material, check for marker or tape residue |
| Chairs | Wipe seat and arm surfaces, straighten to table |
| Whiteboard and ledge | Erase board if not marked "do not erase," wipe ledge and tray |
| AV equipment surrounds | Wipe monitor bezels and credenzas (not screens or ports) |
| Window sills and ledges | Wipe if accessible |
| Floors | Vacuum carpet or mop hard floor |
| Trash | Empty and reline |
| Surface | Standard tasks |
|---|---|
| Counters and backsplash | Full wipe with degreaser where needed |
| Coffee station | Wipe brewer exterior, carafe tray, drip area |
| Appliance exteriors | Microwave door and surround, refrigerator door and handle |
| Sink and faucet | Scrub basin, wipe faucet and handles |
| Tables and chairs | Wipe and straighten |
| Trash and recycling | Empty and reline all receptacles |
| Floor | Sweep and mop |
Note on refrigerator interiors: We do not clean refrigerator interiors by default. If you want internal fridge cleaning on a monthly cycle, note it in the quote request and we'll scope it separately.
Available across all 25-mile service area towns:
Tell us how many conference rooms, breakrooms, and their approximate square footage. Next-business-day callback.
Request a Quote (866) 958-8773